Stats
Total number of players: 194
Total number of teams: 95
Total number of teams with only players outside dreamhack: 30
Total number of answers: 11218
Player gender
Player nationality
Top ten number of answers per player:
Answers | Nickname | Team |
---|---|---|
894 | dixine | eniteam |
397 | LillaEgo | jAg_glUm |
383 | Snorkalllt | Team Beaverz |
299 | beemaad | eniteam |
294 | Alot | Much Owl Multi-Fail Wow |
290 | JPMK | An El Jon |
288 | Jakzax | D*LOCKers |
284 | orion | eniteam |
275 | Kosoi | eniteam |
266 | marksamman | Stetoskopiakttagare |
Top ten number of answers per team:
Answers | Team |
---|---|
2233 | eniteam |
834 | Stetoskopiakttagare |
820 | An El Jon |
812 | Much Owl Multi-Fail Wow |
800 | jAg_glUm |
758 | D*LOCKers |
686 | Team Beaverz |
418 | FredagMinaBekanta |
378 | Omega pogchamp |
359 | Soffliggargruppen |
Guesses per task
What task teams got stuck on
# | Question | Number of teams stuck |
---|---|---|
1 | The Classic | 5 |
2 | Oasis | 12 |
3 | Find me! | 13 |
4 | Roman Seer | 1 |
5 | Minororis Indexis | 4 |
6 | Multitasker | 3 |
7 | Wordrambler | 4 |
9 | The Spider | 4 |
Task 1: The Classic
First 10 teams who finished the question: (Totally 58)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-18 18:00:06 |
2 | Stetoskopiakttagare | 2022-06-18 18:00:06 |
3 | Agent Bauer | 2022-06-18 18:00:09 |
4 | D*LOCKers | 2022-06-18 18:00:09 |
5 | An El Jon | 2022-06-18 18:00:10 |
6 | eniteam | 2022-06-18 18:00:11 |
7 | jAg_glUm | 2022-06-18 18:00:15 |
8 | pu$$yGang | 2022-06-18 18:00:21 |
9 | Omega pogchamp | 2022-06-18 18:00:26 |
10 | Charybdis | 2022-06-18 18:00:28 |
Task 2: Oasis
First 10 teams who finished the question: (Totally 46)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-18 18:00:21 |
2 | Stetoskopiakttagare | 2022-06-18 18:00:27 |
3 | eniteam | 2022-06-18 18:00:32 |
4 | Agent Bauer | 2022-06-18 18:00:34 |
5 | D*LOCKers | 2022-06-18 18:01:00 |
6 | Charybdis | 2022-06-18 18:01:05 |
7 | An El Jon | 2022-06-18 18:01:16 |
8 | pu$$yGang | 2022-06-18 18:01:34 |
9 | Omega pogchamp | 2022-06-18 18:01:36 |
10 | Mjölk | 2022-06-18 18:02:07 |
Task 3: Find me!
First 10 teams who finished the question: (Totally 33)
# | Team | Time |
---|---|---|
1 | eniteam | 2022-06-18 18:02:20 |
2 | Much Owl Multi-Fail Wow | 2022-06-18 18:02:21 |
3 | Stetoskopiakttagare | 2022-06-18 18:02:59 |
4 | D*LOCKers | 2022-06-18 18:03:13 |
5 | An El Jon | 2022-06-18 18:04:13 |
6 | jAg_glUm | 2022-06-18 18:04:35 |
7 | Omega pogchamp | 2022-06-18 18:05:03 |
8 | Agent Bauer | 2022-06-18 18:06:28 |
9 | pu$$yGang | 2022-06-18 18:07:11 |
10 | Syntax err0r | 2022-06-18 18:13:29 |
Task 4: Roman Seer
First 10 teams who finished the question: (Totally 32)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-18 18:03:38 |
2 | eniteam | 2022-06-18 18:04:05 |
3 | Stetoskopiakttagare | 2022-06-18 18:05:24 |
4 | D*LOCKers | 2022-06-18 18:07:57 |
5 | jAg_glUm | 2022-06-18 18:08:15 |
6 | An El Jon | 2022-06-18 18:11:12 |
7 | Agent Bauer | 2022-06-18 18:14:10 |
8 | Omega pogchamp | 2022-06-18 18:15:34 |
9 | Team Beaverz | 2022-06-18 18:35:29 |
10 | 67132485 | 2022-06-18 18:47:23 |
Task 5: Minororis Indexis
First 10 teams who finished the question: (Totally 28)
# | Team | Time |
---|---|---|
1 | eniteam | 2022-06-18 18:06:12 |
2 | Much Owl Multi-Fail Wow | 2022-06-18 18:06:29 |
3 | Stetoskopiakttagare | 2022-06-18 18:07:37 |
4 | Agent Bauer | 2022-06-18 18:35:47 |
5 | jAg_glUm | 2022-06-18 18:57:50 |
6 | Omega pogchamp | 2022-06-18 19:03:21 |
7 | An El Jon | 2022-06-18 19:03:52 |
8 | D*LOCKers | 2022-06-18 19:17:26 |
9 | 67132485 | 2022-06-18 19:21:44 |
10 | Team Beaverz | 2022-06-18 19:22:54 |
Task 6: Multitasker
First 10 teams who finished the question: (Totally 25)
# | Team | Time |
---|---|---|
1 | eniteam | 2022-06-18 18:13:53 |
2 | Much Owl Multi-Fail Wow | 2022-06-18 18:14:40 |
3 | Stetoskopiakttagare | 2022-06-18 18:18:17 |
4 | Agent Bauer | 2022-06-18 19:22:30 |
5 | jAg_glUm | 2022-06-18 19:37:54 |
6 | D*LOCKers | 2022-06-18 19:38:24 |
7 | Omega pogchamp | 2022-06-18 20:06:26 |
8 | 67132485 | 2022-06-18 20:18:29 |
9 | IT Dudes | 2022-06-18 20:37:19 |
10 | Fluffybunny | 2022-06-18 20:40:44 |
Task 7: Wordrambler
First 10 teams who finished the question: (Totally 21)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-18 18:22:19 |
2 | eniteam | 2022-06-18 18:28:48 |
3 | Stetoskopiakttagare | 2022-06-18 18:40:03 |
4 | D*LOCKers | 2022-06-18 20:45:54 |
5 | Agent Bauer | 2022-06-18 20:47:23 |
6 | Fluffybunny | 2022-06-18 21:20:08 |
7 | jAg_glUm | 2022-06-18 21:22:31 |
8 | An El Jon | 2022-06-18 21:42:56 |
9 | 67132485 | 2022-06-18 22:16:28 |
10 | IT Dudes | 2022-06-18 22:22:44 |
Task 8: Bold Singer
First 10 teams who finished the question: (Totally 21)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-18 18:30:10 |
2 | eniteam | 2022-06-18 18:41:49 |
3 | Stetoskopiakttagare | 2022-06-18 18:49:20 |
4 | D*LOCKers | 2022-06-18 21:12:35 |
5 | Agent Bauer | 2022-06-18 21:15:41 |
6 | jAg_glUm | 2022-06-18 22:09:13 |
7 | IT Dudes | 2022-06-18 22:47:11 |
8 | Fluffybunny | 2022-06-18 22:48:36 |
9 | 67132485 | 2022-06-18 23:06:49 |
10 | An El Jon | 2022-06-18 23:55:05 |
Task 9: The Spider
First 10 teams who finished the question: (Totally 17)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-18 20:29:45 |
2 | Stetoskopiakttagare | 2022-06-18 20:48:34 |
3 | eniteam | 2022-06-18 21:09:26 |
4 | IT Dudes | 2022-06-19 00:15:19 |
5 | D*LOCKers | 2022-06-19 00:18:23 |
6 | Agent Bauer | 2022-06-19 01:31:47 |
7 | jAg_glUm | 2022-06-19 02:39:16 |
8 | An El Jon | 2022-06-19 04:01:45 |
9 | Omega pogchamp | 2022-06-19 11:26:31 |
10 | Supp0rt | 2022-06-19 13:20:40 |
Guesses per task
What task teams got stuck on
# | Question | Number of teams stuck |
---|---|---|
2 | Clickety Clackety | 3 |
3 | This, Jen, is the Internet | 2 |
5 | Back to the future | 1 |
6 | Magical Abracadabra | 3 |
7 | Highly Determined | 3 |
8 | Reusable Drawings | 1 |
Task 1: Right In Front Of You
First 10 teams who finished the question: (Totally 17)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-19 13:31:31 |
2 | Stetoskopiakttagare | 2022-06-19 13:42:17 |
3 | eniteam | 2022-06-19 13:54:44 |
4 | Agent Bauer | 2022-06-19 14:01:46 |
5 | D*LOCKers | 2022-06-19 14:06:30 |
6 | Omega pogchamp | 2022-06-19 14:07:25 |
7 | jAg_glUm | 2022-06-19 14:37:25 |
8 | Soffliggargruppen | 2022-06-19 14:42:17 |
9 | An El Jon | 2022-06-19 15:21:09 |
10 | IT Dudes | 2022-06-19 15:29:05 |
Task 2: Clickety Clackety
First 10 teams who finished the question: (Totally 14)
# | Team | Time |
---|---|---|
1 | Stetoskopiakttagare | 2022-06-19 14:40:41 |
2 | eniteam | 2022-06-19 14:46:41 |
3 | Much Owl Multi-Fail Wow | 2022-06-19 14:50:30 |
4 | D*LOCKers | 2022-06-19 16:15:49 |
5 | jAg_glUm | 2022-06-19 16:43:44 |
6 | Agent Bauer | 2022-06-19 16:54:25 |
7 | An El Jon | 2022-06-19 17:04:19 |
8 | Omega pogchamp | 2022-06-19 18:55:24 |
9 | IT Dudes | 2022-06-19 19:05:47 |
10 | Soffliggargruppen | 2022-06-19 19:08:45 |
Task 3: This, Jen, is the Internet
First 10 teams who finished the question: (Totally 12)
# | Team | Time |
---|---|---|
1 | Stetoskopiakttagare | 2022-06-19 14:51:20 |
2 | eniteam | 2022-06-19 14:53:56 |
3 | Much Owl Multi-Fail Wow | 2022-06-19 15:39:35 |
4 | D*LOCKers | 2022-06-19 16:43:53 |
5 | Agent Bauer | 2022-06-19 17:12:01 |
6 | jAg_glUm | 2022-06-19 17:19:40 |
7 | An El Jon | 2022-06-19 17:43:33 |
8 | Soffliggargruppen | 2022-06-19 19:21:03 |
9 | Team Beaverz | 2022-06-19 20:06:43 |
10 | Syntax err0r | 2022-06-19 20:08:01 |
Task 4: Adventure
First 10 teams who finished the question: (Totally 12)
# | Team | Time |
---|---|---|
1 | Stetoskopiakttagare | 2022-06-19 15:41:57 |
2 | Much Owl Multi-Fail Wow | 2022-06-19 16:27:23 |
3 | eniteam | 2022-06-19 17:07:49 |
4 | An El Jon | 2022-06-19 18:32:03 |
5 | D*LOCKers | 2022-06-19 19:55:59 |
6 | Agent Bauer | 2022-06-19 20:27:39 |
7 | jAg_glUm | 2022-06-19 21:22:54 |
8 | Soffliggargruppen | 2022-06-19 22:43:36 |
9 | Team Beaverz | 2022-06-20 00:13:23 |
10 | Syntax err0r | 2022-06-20 00:13:25 |
Task 5: Back to the future
First 10 teams who finished the question: (Totally 11)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-19 16:45:14 |
2 | Stetoskopiakttagare | 2022-06-19 17:18:33 |
3 | eniteam | 2022-06-19 19:22:04 |
4 | jAg_glUm | 2022-06-19 23:18:59 |
5 | An El Jon | 2022-06-19 23:28:03 |
6 | D*LOCKers | 2022-06-20 00:05:22 |
7 | Agent Bauer | 2022-06-20 01:34:12 |
8 | Soffliggargruppen | 2022-06-20 02:04:34 |
9 | Team Beaverz | 2022-06-20 11:21:19 |
10 | Supp0rt | 2022-06-20 13:01:21 |
Task 6: Magical Abracadabra
First 10 teams who finished the question: (Totally 8)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-19 17:32:36 |
2 | Stetoskopiakttagare | 2022-06-19 17:53:29 |
3 | eniteam | 2022-06-19 19:59:40 |
4 | jAg_glUm | 2022-06-20 10:33:06 |
5 | D*LOCKers | 2022-06-20 14:31:07 |
6 | An El Jon | 2022-06-20 15:03:29 |
7 | Agent Bauer | 2022-06-20 15:19:33 |
8 | Supp0rt | 2022-06-20 19:10:36 |
Task 7: Highly Determined
First 10 teams who finished the question: (Totally 5)
# | Team | Time |
---|---|---|
1 | Stetoskopiakttagare | 2022-06-19 18:25:12 |
2 | Much Owl Multi-Fail Wow | 2022-06-19 18:59:29 |
3 | eniteam | 2022-06-19 21:14:09 |
4 | jAg_glUm | 2022-06-20 14:27:28 |
5 | Agent Bauer | 2022-06-20 18:49:53 |
Task 8: Reusable Drawings
First 10 teams who finished the question: (Totally 4)
# | Team | Time |
---|---|---|
1 | Much Owl Multi-Fail Wow | 2022-06-20 00:31:45 |
2 | Stetoskopiakttagare | 2022-06-20 00:45:18 |
3 | eniteam | 2022-06-20 08:11:03 |
4 | jAg_glUm | 2022-06-20 19:00:47 |